Abbotsford
Market InsightsAbbotsford has 1034 active listings and the average listing price is $984,000. The typical home in Abbotsford has 3.5 beds, 2.9 baths, and is 2,085.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
1,105 homes for sale in Abbotsford
- 1/10 10
6 Beds 1.5 Baths 2,017 SqFt$2,399,900New2475 Mt Lehman Rd, Abbotsford, BC V4X 2N2
Listed by Jay Khakh of Real Broker B.C. Ltd.
Single Family Home
- 1/34 34
4 Beds 4 Baths 4,682 SqFt$4,849,000Active29068 Marsh Mccormick RD, Abbotsford, BC V4X 2B4
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,280 SqFt$7,990,000Active - 1/40 40
5 Beds 3 Baths 2,882 SqFt$1,075,000Open Sat 12:30PM-2:30PM - 1/33 33
3 Beds 2 Baths 1,252 SqFt$519,900Open Sun 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,082 SqFt$869,900Open Sat 11AM-3PM - 1/40 40
3 Beds 3 Baths 1,690 SqFt$739,900Open Sat 11AM-3PM - 1/40 40
5 Beds 5 Baths 3,067 SqFt$949,800New - 1/40 40
3 Beds 3 Baths 3,036 SqFt$1,099,999New - 1/27 27
7 Beds 5 Baths 3,590 SqFt$1,249,800Active4581 Sumas Mountain RD #1, Abbotsford, BC V3G 0H3
Listed by Real Broker B.C. Ltd.
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,010 SqFt$385,000Active - 1/34 34
3 Beds 3 Baths 1,636 SqFt$789,900Active - 1/36 36
7 Beds 5 Baths 3,144 SqFt$1,330,000Active - 1/33 33
5 Beds 4 Baths 3,525 SqFt$1,099,000Active - 1/36 36
3 Beds 2 Baths 1,356 SqFt$649,888Active - 1/30 30
2 Beds 2 Baths 921 SqFt$359,000Active - 1/34 34
4 Beds 4 Baths 1,799 SqFt$739,900Active
6 Beds 6 Baths 4,612 SqFt$1,950,000Active- 1/30 30
2 Beds 2 Baths 1,285 SqFt$449,900Active - 1/40 40
2 Beds 2 Baths 1,060 SqFt$499,900Active - 1/36 36
6 Beds 4 Baths 2,920 SqFt$1,148,000Active
5 Beds 3 Baths 2,874 SqFt$1,145,000Active
6 Beds 4 Baths 2,730 SqFt$1,299,000Active- 1/35 35
3 Beds 1 Bath 1,153 SqFt$799,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 47
