Surrey
Market InsightsSurrey has 3921 active listings and the average listing price is $1,298,000. The typical home in Surrey has 3.9 beds, 3.2 baths, and is 2,205.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
4,233 homes for sale in Surrey
- 1/40 40
5 Beds 4 Baths 4,087 SqFt$1,899,000Open Sat 12PM-2PM - 1/28 28
2 Beds 3 Baths 1,239 SqFt$699,000Open Sun 1PM-3PM - 1/39 39
5 Beds 4 Baths 2,698 SqFt$1,339,900Open Sat 1PM-3PM - 1/31 31
4 Beds 4 Baths 2,049 SqFt$939,000Open Sat 1PM-3PM - 1/38 38
5 Beds 4 Baths 2,645 SqFt$1,249,000New - 1/38 38
2 Beds 1 Bath 1,044 SqFt$440,000New - 1/38 38
4 Beds 4 Baths 2,551 SqFt$1,228,000New
5 Beds 3 Baths 2,484 SqFt$1,195,000New- 1/28 28
4 Beds 4 Baths 2,166 SqFt$1,099,000Active - 1/40 40
3 Beds 2 Baths 1,440 SqFt$690,000Active - 1/37 37
4 Beds 4 Baths 2,052 SqFt$1,289,000Active - 1/40 40
2 Beds 3 Baths 2,376 SqFt$1,579,000Active - 1/33 33
1 Bed 1 Bath 607 SqFt$359,900Active - 1/33 33
2 Beds 1 Bath 776 SqFt$515,000Active - 1/23 23
2 Beds 2 Baths 1,426 SqFt$299,900Active - 1/33 33
6 Beds 4 Baths 3,724 SqFt$1,760,000Active - 1/40 40
2 Beds 2 Baths 753 SqFt$499,900Active - 1/40 40
2 Beds 2 Baths 1,004 SqFt$589,900Active - 1/36 36
3 Beds 3 Baths 1,207 SqFt$689,900Active - 1/39 39
4 Beds 4 Baths 2,630 SqFt$1,229,800Active - 1/36 36
4 Beds 3 Baths 2,629 SqFt$1,699,999Active - 1/40 40
6 Beds 6 Baths 6,660 SqFt$3,988,000Active - 1/40 40
3 Beds 3 Baths 2,532 SqFt$1,295,000Active - 1/25 25
8 Beds 7 Baths 6,378 SqFt$2,595,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 177
